| 排名 | 学校 | 
														
															| 
																1
															 | 
															Trinity University  | 
														
														
															| 
																2
															 | 
															Santa Clara University  | 
														
														
															| 
																3
															 | 
															Gonzaga University | 
														
														
															| 
																4
															 | 
															Loyola Marymount University  | 
														
														
															| 
																 
															 | 
															Mills College  | 
														
														
															| 
																6
															 | 
															Seattle University  | 
														
														
															| 
																 
															 | 
															Whitworth University  | 
														
														
															| 
																8
															 | 
															University of Redlands  | 
														
														
															| 
																9
															 | 
															University of Portland  | 
														
														
															| 
																10
															 | 
															Cal Poly--San Luis Obispo  | 
														
														
															| 
																 
															 | 
															Chapman University  | 
														
														
															| 
																12
															 | 
															Pacific Lutheran University  | 
														
														
															| 
																13
															 | 
															University of Dallas  | 
														
														
															| 
																14
															 | 
															Seattle Pacific University  | 
														
														
															| 
																 
															 | 
															St. Mary's College of California  | 
														
														
															| 
																16
															 | 
															California Lutheran University  | 
														
														
															| 
																 
															 | 
															New Mexico Institute of Mining and Technology  | 
														
														
															| 
																 
															 | 
															St. Mary's University of San Antonio  | 
														
														
															| 
																19
															 | 
															Western Washington University  | 
														
														
															| 
																 
															 | 
															Westminster College  | 
														
														
															| 
																21
															 | 
															Abilene Christian University  | 
														
														
															| 
																22
															 | 
															Point Loma Nazarene University  | 
														
														
															| 
																 
															 | 
															St. Edward's University | 
														
														
															| 
																24
															 | 
															University of St. Thomas  | 
														
														
															| 
																25
															 | 
															California State University--Long Beach  | 
														
														
															| 
																 
															 | 
															Evergreen State College  | 
														
														
															| 
																 
															 | 
															Oklahoma City University  | 
														
														
															| 
																28
															 | 
															College of Santa Fe  | 
														
														
															| 
																 
															 | 
															Regis University  | 
														
														
															| 
																30
															 | 
															Mount St. Mary's College  | 
														
														
															| 
																31
															 | 
															LeTourneau University  | 
														
														
															| 
																32
															 | 
															Arizona State University--West  | 
														
														
															| 
																 
															 | 
															California State Polytechnic University--Pomona  | 
														
														
															| 
																 
															 | 
															University of Colorado--Colorado Springs  | 
														
														
															| 
																35
															 | 
															California State University--Chico  | 
														
														
															| 
																36
															 | 
															Hardin-Simmons University  | 
														
														
															| 
																 
															 | 
															Northwest Nazarene University  | 
														
														
															| 
																 
															 | 
															Walla Walla University  | 
														
														
															| 
																39
															 | 
															California State University--Fullerton  | 
														
														
															| 
																 
															 | 
															Sonoma State University  | 
														
														
															| 
																41
															 | 
															California Baptist University  | 
														
														
															| 
																 
															 | 
															Fresno Pacific University  | 
														
														
															| 
																 
															 | 
															Notre Dame de Namur University  | 
														
														
															| 
																 
															 | 
															Texas State University--San Marcos  | 
														
														
															| 
																45
															 | 
															Dominican University of California  | 
														
														
															| 
																 
															 | 
															San Jose State University  | 
														
														
															| 
																 
															 | 
															University of Mary Hardin-Baylor  | 
														
														
															| 
																48
															 | 
															Eastern Washington University  | 
														
														
															| 
																49
															 | 
															Central Washington University  | 
														
														
															| 
																 
															 | 
															Concordia University  | 
														
														
															| 
																 
															 | 
															Dallas Baptist University  | 
														
														
															| 
																 
															 | 
															Humboldt State University  | 
														
														
															| 
																53
															 | 
															Alaska Pacific University  | 
														
														
															| 
																 
															 | 
															California State University--Stanislaus  | 
														
														
															| 
																 
															 | 
															Oklahoma Christian University  | 
														
														
															| 
																 
															 | 
															San Francisco State University  | 
														
														
															| 
																 
															 | 
															Southern Nazarene University  | 
														
														
															| 
																 
															 | 
															Weber State University  |