Description | Fee |
Gerald D. Hines College of Architecture |
Architecture Study Abroad Administrative Fee | $650/Program |
Architecture Study Abroad Program Fee | $5,000/Program |
College of the Arts |
Art 3-D Design | $50/Student |
Art Student Copy Cards | $5/Copy Card |
Moores School of Music Recital Fees | Varies up to $50/Student |
Theatre/Dance Stott Pilates Intensive Mat Certification | $350/Certificate |
Theatre/Dance Student Locker Fee | Varies up to $20/Student/Semester |
Theatre Undergraduate Actor - Combatant Certification | $75/Certificate |
C.T. Bauer College of Business |
Bauer Study Abroad | Varies |
College of Education |
Teacher Certificate Fee (UH聽Student) | $40/Incident |
Teacher Certificate Fee (Non-UH聽Student) | $55/Incident |
Cullen College of Engineering |
Cooperative Education Program | $215/Program |
Honors College |
Honors Academic Support Services Fee | $125/Honors Student |
Honors Field Trip Deposit | Varies/Participant |
Honors Field Program Fee | Varies/Participant |
Honors First Time In College (FTIC) Fee | $200/FTIC Student |
Honors Student Activity/Material Use Fee | $125/Honors Student |
Honors Study Abroad Deposit | Varies/Participant |
Honors Study Abroad Program Fee | Varies/Participant |
Conrad N. Hilton College of Hotel and Restaurant Management |
Hotel Restaurant/Management Field Trip | Varies/Participant |
Hotel Restaurant/Management Materials Purchase | Up To $90/Course |
College of Liberal Arts and Social Sciences |
American Sign Language Institute Fee for Course Credit by Examination | $75/Exam |
American Sign Language Institute Fee for Proficiency Assessment for Entry to the Major | $75/Application |
Communications Entertainment Industry Field Studies Fee | $2,000/Program |
Communications Disorders Post Bachelor's Program Application Fee | $50/Applicant |
Hispanic Studies - Credit by Exam Test Administration | $15/Exam |
Hispanic Studies - Foreign Language Credit Issuance | $45/Credit |
Language and Culture Center - Airport Pick Up | $50/Incident |
Language and Culture Center Application Fee | $100/Application |
Language and Culture Center - Express Mail Charge | $75/Incident |
Language and Culture Center Late Fee | $50/Term |
Language and Culture Center - Medical Insurance | $171/Incident |
Language and Culture Center Tuition and Fees - 14 week program | $3,300/Term |
Language and Culture Center Tuition And Fees - 7 week program | $1,650/Term |
Modern Classical Languages - Foreign Language Credit By Exam | $25/Credit |
Speech Language Pathologist Assistant (SLPA) Program Application Fee (Sugar Land) | $50/Applicant |
Study Abroad | Varies |
Spirit of Houston Fee | $100/Student Participant |
Starttalk Program Fee | $200/Program Participant |
College of Natural Sciences & Mathematics |
Geology Field Camp Fee | $2,100/Program |
Geophysics Field Camp Fee | $1,500/Program |
Chemistry Equipment Fee | $20/Enrollment |
EAS Field Trip Fee | $40/Student |
College of Social Work |
Non-profit Leadership Alliance (NLA) Certificate Program Partnership Fee | $100/Participant |