| 内容 | 
		
                    许多中国的学生在国内读完本科之后选择去澳洲继续深造,那么澳洲读研的费用如何呢?我们以澳洲阳光海岸大学研究生课程费用详情为例,跟着小编一起来了解下吧,希望对您有所帮助,欢迎阅读。     Faculty of Arts, Business and Laws (FABL)          Cricos  code      |      Program      |      Program  length*      |      Semester/trimester  tuition fee      |      Estimated  total tuition fee**      |       067674D      |      Graduate  Certificate in Business Administration      |      1  semester (4.5 months)      |      A$11,900      |      A$11,900      |       065611B      |      Graduate  Certificate in Management      |      1  semester (4.5 months)      |      A$11,900      |      A$11,900      |       067675C      |      Graduate  Diploma in Business Administration      |      1  year      |      A$11,900      |      A$23,800      |       085355C      |      Graduate  Diploma in Psychology      |      1  year      |      A$11,500      |      A$23,000      |       066777E      |      Master  of Business Administration      |      1.5  years      |      A$11,900      |      A$35,700      |       088886G      |      Master  of Business Administration (Extended)      |      2  years      |      A$11,900      |      A$47,600      |       088887F      |      Master  of Business Administration/Master of International Business      |      2  years      |      A$11,900      |      A$47,600      |       079913F      |      Master  of Counselling      |      2  years      |      A$10,500      |      A$42,000      |       092873M      |      Master  of Information and Communications Technology      |      2  years      |      A$11,900      |      A$47,600      |       077420K      |      Master  of International Business      |      1.5  years      |      A$11,900      |      A$35,700      |       084892G      |      Master  of International Development      |      2  years      |      A$10,500      |      A$42,000      |       082695G      |      Master  of Management      |      2  years      |      A$11,900      |      A$47,600      |       059557J      |      Master  of Professional Accounting      |      2  years      |      A$11,900      |      A$47,600      |       088623G      |      Master  of Professional Practice (Creative Writing)      |      1  year (3 trimesters)       |      A$12,000  (Trimester fee)      |      A$36,000      |       092668E      |      Master  of Professional Practice (Performing Arts)      |      1  year (3 trimesters)       |      A$12,000  (Trimester fee)       |      A$36,000      |       084975E      |      Master  of Professional Psychology        |      1  year      |      A$12,000      |      A$24,000      |       070701B      |      Master  of Psychology (Clinical)      |      2  years      |      A$12,500      |      A$50,000      |       073869J      |      Master  of Social Work (Qualifying)      |      2  years      |      A$10,500      |      A$42,000      |  
      一、艺术,商业与法律学院(FABL)          Cricos代码      |      课程      |      节目长度*      |      学期/学期学费      |      预计总学费**      |       067674D      |      工商管理毕业证书      |      1个学期(4.5个月)      |      澳元 11,900      |      澳元 11,900      |       065611B      |      研究生管理证书      |      1个学期(4.5个月)      |      澳元 11,900      |      澳元 11,900      |       067675C      |      工商管理硕士文凭      |      1年      |      澳元 11,900      |      澳元 23,800      |       085355C      |      心理学硕士文凭      |      1年      |      澳元 11,500      |      澳元 23,000      |       066777E      |      工商管理硕士      |      1.5年      |      澳元 11,900      |      澳元 35,700      |       088886G      |      工商管理硕士(扩展)      |      2年      |      澳元 11,900      |      澳元 47,600      |       088887F      |      工商管理硕士/国际商务硕士      |      2年      |      澳元 11,900      |      澳元 47,600      |       079913F      |      辅导硕士      |      2年      |      澳元 10,500      |      澳元 42,000      |       092873M      |      信息与通信技术硕士      |      2年      |      澳元 11,900      |      澳元 47,600      |       077420K      |      国际商务硕士      |      1.5年      |      澳元 11,900      |      澳元 35,700      |       084892G      |      国际发展硕士      |      2年      |      澳元 10,500      |      澳元 42,000      |       082695G      |      管理硕士      |      2年      |      澳元 11,900      |      澳元 47,600      |       059557J      |      专业会计硕士      |      2年      |      澳元 11,900      |      澳元 47,600      |       088623G      |      专业实践硕士(创意写作)      |      1年(3个三个月)       |      $  12,000(Trimester费用)      |      澳元 36,000      |       092668E      |      专业实践硕士(表演艺术)      |      1年(3个三个月)       |      $  12,000(Trimester费用)       |      澳元 36,000      |       084975E      |      职业心理学硕士        |      1年      |      澳元 12,000个      |      澳元 24,000      |       070701B      |      心理学硕士(临床)      |      2年      |      澳元 12,500      |      澳元 50,000      |       073869J      |      社会工作硕士(资格)      |      2年      |      澳元 10,500      |      澳元 42,000      |  
      FABL - Higher Degrees by Research          CRICOS  code      |      Program      |      Standard      program  length *       |      Semester  tuition fee      |      Estimated  annual tuition fee *          |       026642G      |      Master  of Arts      |      2  years      |      A$13,000      |      A$26,000      |       065370C      |      Master  of Business by Research      |      2  years      |      A$13,000      |      A$26,000      |       041913G      |      Master  of Creative Arts      |      2  years      |      A$13,000      |      A$26,000      |       070697D      |      Master  of Regional Planning by Research      |      2  years      |      A$13,000      |      A$26,000      |       041914G      |      Doctor  of Creative Arts      |      4  years      |      A$13,000      |      A$26,000      |       076976D      |      Doctor  of Philosophy      |      4  years      |      A$13,000      |      A$26,000      |  
      二、FABL - 高等学位研究          CRICOS代码      |      课程      |      标准     程序长度*       |      学期学费      |      预计年费学费*          |       026642G      |      艺术大师      |      2年      |      澳元 13,000      |      澳元 26,000      |       065370C      |      研究硕士      |      2年      |      澳元 13,000      |      澳元 26,000      |       041913G      |      创意艺术硕士      |      2年      |      澳元 13,000      |      澳元 26,000      |       070697D      |      研究区域规划硕士      |      2年      |      澳元 13,000      |      澳元 26,000      |       041914G      |      创意艺术博士      |      4年      |      澳元 13,000      |      澳元 26,000      |       076976D      |      哲学博士      |      4年      |      澳元 13,000      |      澳元 26,000      |  
      Faculty of Science, Health, Engineering and Education (FOSHEE)          Cricos  code      |      Program      |      Program  length *      |      Semester/trimester  tuition fee      |      Estimated  total tuition fee**      |       081795M      |      Graduate  Certificate in Education      |      1  semester (4.5 months)      |      A$11,000      |      A$11,000      |       075080G      |      Graduate  Diploma in Education (Secondary) (Final intake Semester 1, 2017)      |      1  year      |      A$10,400      |      A$20,800      |       081796K      |      Master  of Education      |      1.5  years      |      A$11,500      |      A$34,500      |       061061D      |      Master  of Health Promotion      |      2  years      |      A$11,500      |      A$46,000      |       080425A      |      Master  of Nursing (Clinical Leadership)      |      1.5  years      |      A$11,800      |      A$35,400      |       094769F      |      Master  of Teaching (Secondary)      |      2  years      |      A$11,500      |      A$46,000      |  
      三、科学,健康,工程与教育学院(FOSHEE)          Cricos代码      |      课程      |      节目长度*      |      学期/学期学费      |      预计总学费**      |       081795M      |      教育研究生证书      |      1个学期(4.5个月)      |      澳元 11,000      |      澳元11,000      |       075080G      |      研究生文凭课程(中学)(最终入学第一学期,2017年)      |      1年      |      澳元 10,400      |      澳元 20,800      |       081796K      |      教育硕士      |      1.5年      |      澳元 11,500      |      澳元 34,500      |       061061D      |      健康促进硕士      |      2年      |      澳元 11,500      |      澳元 46,000      |       080425A      |      护理硕士(临床领导)      |      1.5年      |      澳元 11,800      |      澳元 35,400      |       094769F      |      教学硕士(中学)      |      2年      |      澳元 11,500      |      澳元 46,000      |  
      FoSHEE -Higher Degrees by Research          CRICOS  code      |      Program      |      Standard  program length *      |      Semester  tuition fee      |      Estimated  annual tuition fee **                   |       093258D      |      Master  of Applied Genetics by Research      |      2  years      |      A$13,000      |      A$26,000      |       063014F      |      Master  of Climate Change Adaptation by Research      |      2  years      |      A$13,000      |      A$26,000      |       072639J      |      Master  of Education by Research      |      2  years      |      A$12,500      |      A$25,000      |       026640J      |      Master  of Science      |      2  years      |      A$13,000      |      A$26,000      |       066893A      |      Master  of Sports Nutrition by Research      |      2  years      |      A$13,000      |      A$26,000      |       076976D      |      Doctor  of Philosophy      |      4  years      |      A$13,000      |      A$26,000      |  
      四、FoSHEE - 研究学位          CRICOS代码      |      课程      |      标准课程长度*      |      学期学费      |      估计每年学费**                   |       093258D      |      应用遗传学硕士研究      |      2年      |      澳元 13,000      |      澳元26,000      |       063014F      |      气候变化研究硕士      |      2年      |      澳元 13,000      |      澳元26,000      |       072639J      |      研究硕士      |      2年      |      澳元 12,500      |      澳元25,000      |       026640J      |      科学大师      |      2年      |      澳元 13,000      |      澳元26,000      |       066893A      |      体育营养硕士研究      |      2年      |      澳元 13,000      |      澳元26,000      |       076976D      |      哲学博士      |      4年      |      澳元 13,000      |      澳元26,000      |  
      Notes     * Only a full-time study option is available to international students on a  Student visaTeaching period^ tuition fees are based on 2017 rates. The teaching  period fees indicated are based on a full time 48 unit enrolment in a teaching  period. Fees payable are based on enrolment load in a teaching period.You should  check the study plan of your chosen program for further information about course  enrolment in teaching periods** Estimated total tuition fees are based on 2017  rates and successful completion of the minimum number of courses required,  within the programs standard duration.Tuition fees are reviewed each calendar  year. The fee you must pay for a given teaching period is that which has been  approved by USC for the calendar year in which the teaching period commences.Any  increase in tuition fees from one calendar year to the next will be no more than  7%.All prices quoted are in Australian Dollars (A$).Program details are subject  to change.For semester/trimester dates refer to the academic calendars.Refer to  the Student Fees and Charges - Governing Policy for information about  administrative fees that may applyRefer to the program page for program related  costs that may applyFor information about USC's refund procedures refer to USC's  Student Fees, Charges and Refunds - Procedure^ Teaching period could refer to  semester/trimester or session     五、注意事项     1,全日制只有学习选项对话可供学生国际学生使用酒店签证。     2,教学期间的学费是基于2017年的学费。教学期间的教学费用是指在教学期间的完成48学分的全日制课程。应付学费是根据教学期间的报名人数而收取的。     3,应该你检查你所选课程的学习计划以获得关于课程注册的更多信息     4,估计的总学费是根据2017年的学费和在课程标准期限内完成的课程的最低数量完成的。     5,每年都要对学费进行审查。在指定的教学期间,必须你的支付费用的英文由南加州大学批准的,在教学期开始的一年中。     如图6所示,从澳元年到下一年学费的任何增长都不会超过7%。     如图7所示,所报价格均为澳元(澳元)。     8,课程的详情可能会发生改变。     9,学期/三个月的日期指的是学术日历。     10,学生参考学费的收费状语从句:政策 -有关行政费用的信息。     11,请参阅申请页面,了解相关申请的成本信息。     12,关于阳光海岸大学的退款程序的信息包括阳光海岸大学的学生费用和退款手续等信息。     13,教学周期可以指学期/学期或学期                                  |